<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kale Davis &#187; SharePoint</title>
	<atom:link href="http://kaledavis.com/category/sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaledavis.com</link>
	<description>This is a blog, it goes bit bit</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Killing Windows Services that hang on &#8216;STOPPING&#8217;</title>
		<link>http://kaledavis.com/2009/12/23/killing-windows-services-that-hang-on-stopping/</link>
		<comments>http://kaledavis.com/2009/12/23/killing-windows-services-that-hang-on-stopping/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:45:29 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[taskkill]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kaledavis.com/?p=111</guid>
		<description><![CDATA[Although rare, sometimes a Windows Service can hang while stopping or restarting. This happened to me yesterday on one of my SharePoint servers and thought I would write-up a quick note in case I ever need it again. In my case the Office SharePoint Search Service had stopped responding and when I tried to restart [...]]]></description>
			<content:encoded><![CDATA[<p>Although rare, sometimes a <a href="http://en.wikipedia.org/wiki/Windows_service">Windows Service</a> can hang while stopping or restarting. This happened to me yesterday on one of my SharePoint servers and thought I would write-up a quick note in case I ever need it again. In my case the <a href="http://technet.microsoft.com/en-us/library/cc262700.aspx">Office SharePoint Search Service</a> had stopped responding and when I tried to restart the service it hung on &#8216;STOPPING&#8217;. A reboot would of fixed it, but that isn&#8217;t an option for a production server usually.</p>
<p>First, find the service name:<br />
<img src="http://kaledavis.com/blog/wp-content/uploads/2009/12/service-name.png" alt="" title="service name" width="410" height="213" class="size-full wp-image-112" /></p>
<p>Next you can use the <a href="http://technet.microsoft.com/en-us/library/bb490995.aspx">SC</a> command with queryex to find the PID for that service and then use <a href="http://technet.microsoft.com/en-us/library/bb491009.aspx">taskkill</a> to kill the service:<br />
<img src="http://kaledavis.com/blog/wp-content/uploads/2009/12/sc-queryex-and-taskkill.png" alt="" title="sc queryex and taskkill" width="668" height="331" class="size-full wp-image-113" /></p>
<p><em>Couple notes</em> &#8211; the /F flag is for forcing the service to stop. Try it first without the /F. A service hanging on &#8216;STOPPING&#8217; is usually a bad sign, so you may want to figure out why this is happening before doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2009/12/23/killing-windows-services-that-hang-on-stopping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why SharePoint Share?</title>
		<link>http://kaledavis.com/2009/05/26/why-sharepoint-share/</link>
		<comments>http://kaledavis.com/2009/05/26/why-sharepoint-share/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:35:18 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Share]]></category>

		<guid isPermaLink="false">http://kaledavis.com/?p=101</guid>
		<description><![CDATA[Recently Jeremy Thake asked why SharePoint Share (which I introduced a week ago)? jthake @sharepointshare why should we use this over using diigo or del.icio.us? take a read of http://bit.ly/7ZG07 interested in ur thoughts It is a great question and one that I thought about before creating SharePoint Share. As Jermey and Joel point out, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://twitter.com/jthake">Jeremy Thake</a> asked why <a href="http://www.sharepointshare.com">SharePoint Share</a> (which I <a href="http://kaledavis.com/2009/05/20/sharepoint-share/">introduced</a> a week ago)?</p>
<blockquote><p><a href="http://twitter.com/jthake">jthake </a><a href="http://twitter.com/sharepointshare">@sharepointshare</a> why should we use this over using diigo or del.icio.us? take a read of http://bit.ly/7ZG07 interested in ur thoughts</p></blockquote>
<p>It is a great question and one that I thought about before creating SharePoint Share. As Jermey and Joel <a href="http://wss.made4the.net/archive/2009/05/09/help-the-sharepoint-community-out-of-the-twittersocial-bookmarking-blur.aspx">point</a> <a href="http://www.sharepointjoel.com/Lists/Posts/Post.aspx?List=0cd1a63d-183c-4fc2-8320-ba5369008acb&#038;ID=222">out</a>, there are several avenues to share information, so why create another? I found myself frustrated by my current SharePoint RSS feeds was the main reason. I will go into that in a minute, but first thought I would summarize the issues I see in SharePoint information I consume from the web (which I am sure is not unique to SharePoint): trending topics, personal, local, fire hose, cryptic, and lastly the barrier to entry.</p>
<p>In a page of my RSS feeds it is typical for me to see 30 to 50 percent of the same trending topic post like SP2 is released, the SP2 issue, or one of the conferences that is coming up. Another 20 to 30 percent seem personal in some way, and lastly 10 percent are local based, like a local user group meeting. You add that up and it is pretty dismal. Yet I still go to my RSS feeds because there can be great finds in there, things that I would never even have searched for, but after seeing I can use them immediately or know of them later when they are more applicable.</p>
<p>That was enough reason for me to start SharePoint Share, but I also looked at two of the current alternatives that I was aware of: Delicious and Twitter.</p>
<p><a href="http://delicious.com/tag/sharepoint">Delicious</a> and other bookmarking sites like <a href="http://www.diigo.com/tag/sharepoint">Diigo</a> (which I hadn’t heard of until now) are great for a number of reasons. First they allow me to save my bookmarks to a common area so I can use them from anywhere. Second, they support tagging so I actually have a chance to find them again, and lastly they allow us to share them with others and aggregate what is popular and not. When searching for something specific I will always use Google first, but then I will try Delicious (especially if it is a common area within SharePoint like workflows or InfoPath). I don’t however view it as a daily/weekly resource because of two reasons: fire hose problem (100+ links posted just today), and most people don’t use the notes feature so you are often left with only a cryptic title. Added to this is the trending issues especially when you start looking at multiple services like Delicious and Diigo.</p>
<p><a href="http://twitter.com">Twitter</a> suffers from the same two issues. Instead of a fire hose though, it seems more like <a href="http://en.wikipedia.org/wiki/Niagara_Falls">Niagara Falls</a>. And although 140 characters would often be better than a lot of titles on blogs, a link still is cryptic on what it exactly is and/or solves. I won’t rant on URL shorteners in this post, but I will say I don’t like not knowing where I am going to end up when I click on a link. Beyond that though, I am sure there is tons of great links and conversations on there about SharePoint, but I don’t see them because of the noise. From questions to rants, there are too many tweets marked even with the <a href="http://search.twitter.com/search?q=%23sharepoint">#sharepoint</a> hash that don&#8217;t add anything to the community. That is probably how Twitter is suppose to be, more of a dip your toes in every now and then, but either way you are still going to have to filter out the noise.</p>
<p>My goal for SharePoint Share is to avoid the problems of trending topics, personal, local, fire hose, and cryptic. The personal, local, and fire hose issues are pretty much solved automatically. Cryptic can be a hard line to walk as you don’t want to put too much information on a platform like SharePoint Share as then it would replace the actual article. I will modify post titles and descriptions as I see fit and add/remove tags as needed to help with this issue. Avoiding trending topics is probably the most difficult problem, and I don’t know if that is necessary a bad thing always. If the community wants those type of items posted then I don’t see a problem with having them on the site.</p>
<p>Another problem that I haven&#8217;t mentioned yet is the barrier to entry. All the items above, whether it be a blog, Delicious bookmarks, or Twitter require an account. SharePoint Share does not. I think it is easy to see that most SharePoint administrators, developers, and end users don’t use these other tools to give back to the community, but I hope SharePoint Share gives them one avenue they can do that with by quickly adding content they find helpful or interesting without creating an account first.</p>
<p>In the end, I think all of these tools and resources solve different issues for different people and as a community each one has its place. I hope, between the issues it solves and some upcoming features that I plan to introduce, that SharePoint Share can add to the great SharePoint community.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2009/05/26/why-sharepoint-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint Share : Community Filtered SharePoint News</title>
		<link>http://kaledavis.com/2009/05/20/sharepoint-share/</link>
		<comments>http://kaledavis.com/2009/05/20/sharepoint-share/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:40:36 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2009/05/20/sharepoint-share/</guid>
		<description><![CDATA[I will write-up more details soon, but check out my newest site and post any cool SharePoint links that you have:]]></description>
			<content:encoded><![CDATA[<p>I will write-up more details soon, but check out my newest site and post any cool SharePoint links that you have:</p>
<p><a href="http://www.sharepointshare.com/"><img src="http://kaledavis.com/blog/wp-content/uploads/2009/05/screenshot.png" alt="SharePoint Share" title="SharePoint Share" width="914" height="513" class="aligncenter size-full wp-image-97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2009/05/20/sharepoint-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://kaledavis.com/2007/08/28/google-analytics/</link>
		<comments>http://kaledavis.com/2007/08/28/google-analytics/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 06:45:17 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/08/28/google-analytics/</guid>
		<description><![CDATA[Are you using Google Analytics yet?  Overall I am very pleased with it and you can&#8217;t beat the price (free). Did you know you can use it with a intranet as well?  One thing that you have to watch out for though is if you use http internally and SSL (https) externally.  If so, check out Reuben [...]]]></description>
			<content:encoded><![CDATA[<p>Are you using <a href="https://www.google.com/analytics" title="Google Analytics Home Page">Google Analytics</a> yet?  Overall I am very pleased with it and you can&#8217;t beat the price (free).</p>
<p><img src="http://kaledavis.com/blog/wp-content/uploads/2007/08/google_analytics.png" alt="Google Analytics Screenshot" id="image39" /></p>
<p>Did you know you can use it with a intranet as well?  One thing that you have to watch out for though is if you use http internally and SSL (https) externally.  If so, check out Reuben Yau&#8217;s <a href="http://www.reubenyau.com/google-analytics-tracking-code-https-and-full-external-referrer-only/" title="Google Analytics Tracking Code https and full external referrer only">post</a> on how to handle both cases with a little extra javascript.  If you want to use it with SharePoint 2007 you will just need to place the javascript within the master page so all your pages get tracked.</p>
<p>If you have some money to burn, I have read/heard that <a href="http://haveamint.com/" title="Mint">Mint</a> is another package to check-out.  Leave a comment on others that you like or if you have used Mint.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/08/28/google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Incorrect syntax near &#8216;WSSList&#8217; in dbSPSReporting.sql</title>
		<link>http://kaledavis.com/2007/06/11/incorrect-syntax-near-wsslist-in-dbspsreportingsql/</link>
		<comments>http://kaledavis.com/2007/06/11/incorrect-syntax-near-wsslist-in-dbspsreportingsql/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 15:06:39 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/06/11/incorrect-syntax-near-wsslist-in-dbspsreportingsql/</guid>
		<description><![CDATA[Have you tried to use the SQL Server 2005 Report Pack for SPS? I had used the previous version of this for SQL 2000 last year , but hadn&#8217;t used it for a while. I remember having issues with the install of that previous version, and sure enough I had more issues this time as [...]]]></description>
			<content:encoded><![CDATA[<p>Have you tried to use the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=d81722ce-408c-4fb6-a429-2a7ecd62f674&#038;displaylang=en">SQL Server 2005 Report Pack for SPS</a>? I had used the previous version of this for SQL 2000 last year , but hadn&#8217;t used it for a while. I remember having issues with the install of that previous version, and sure enough I had more issues this time as well.</p>
<p>Here is the error message you will see when you run the dbSPSReporting.sql script:</p>
<blockquote><p>Msg 102, Level 15, State 1, Procedure usp_Insert_FactWSS, Line 57<br />
Incorrect syntax near &#8216;WSSList&#8217;.<br />
Cannot add rows to sys.sql_dependencies for the stored procedure because it depends on the missing table &#8216;usp_Insert_FactWSS&#8217;. The stored procedure will still be created; however, it cannot be successfully executed until the table exists.</p></blockquote>
<p>The problem is there is a missing comma after WSSDoc nvarchar(255):</p>
<p> </p>
<pre><code>Create table dbo.tblTempWSS_ToFactLoad ( WSSFactID bigint identity not null Primary Key, SiteGUID uniqueidentifier, WebGUID uniqueidentifier, -- WSSDate datetime, -- Fix for Bug #: 403546 WSSDate smalldatetime, WSSTime nvarchar(8), --WSSUser nvarchar(150), --Fix for Bug #: 403546 WSSUser nvarchar(255), --WSSDoc nvarchar(50), --Fix for Bug #: 403546 <strong>WSSDoc nvarchar(255)</strong> WSSList uniqueidentifier </code></pre>
<p>Simply add the comma before you run the SQL script and everything will work fine. I find it very ironic that the new bug is right below the &#8220;Fix for Bug&#8221; comment that dealt with the previous problems in the first version. Bugs often introduce other bugs, but you would think something released for a Windows administrator would be checked a little closer. </p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/06/11/incorrect-syntax-near-wsslist-in-dbspsreportingsql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Connections</title>
		<link>http://kaledavis.com/2007/03/27/sharepoint-connections/</link>
		<comments>http://kaledavis.com/2007/03/27/sharepoint-connections/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:44:18 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/03/27/sharepoint-connections/</guid>
		<description><![CDATA[Attending the SharePoint Connections event this week in Orlando.  So far it has been mixed, with a couple great sessions along with some that missed the mark.  Looking forward to today&#8217;s breakout sessions and hopefully I will have more to post about afterwards. The keynote meeting Sunday night was a mixed bag.  Scott Guthrie started [...]]]></description>
			<content:encoded><![CDATA[<p>Attending the <a title="SharePoint Connections 2007" href="http://www.devconnections.com/shows/SP2007SP/default.asp?s=91">SharePoint Connections</a> event this week in Orlando.  So far it has been mixed, with a couple great sessions along with some that missed the mark.  Looking forward to today&#8217;s breakout sessions and hopefully I will have more to post about afterwards.</p>
<p>The keynote meeting Sunday night was a mixed bag.  <a title="Scott Guthrie" href="http://weblogs.asp.net/scottgu/">Scott Guthrie</a> started it off right and went into some of the new ASP.NET developments like <a title="Orcas" href="http://msdn2.microsoft.com/en-us/vstudio/aa700830.aspx">Orcas</a>, <a title="LINQ" href="http://msdn.microsoft.com/XML/linqproject/default.aspx">LINQ</a>, and <a title="WPF/E" href="http://msdn.microsoft.com/wpfe/">WPF/E</a>. A couple cool demos were given and I can&#8217;t wait to work with those technologies more.  Just from Scott&#8217;s blog you can tell how much passion he has for what he does and it showed during his talk.</p>
<p>The rest of the keynote was disappointing.  A program manager from SQL was next and while it an okay presentation, it wasn&#8217;t geared for everyone. Did see a couple things like the <a title="SQL Performance Dashboard" href="http://www.microsoft.com/downloads/details.aspx?FamilyId=1d3a4a0d-7e0c-4730-8204-e419218c1efc">SQL Performance Dashboard</a> that I didn&#8217;t know about and will have to check out more.</p>
<p>The last presenter of the night was suppose to be <a title="Lawrence Liu" href="http://sharepoint.microsoft.com/blogs/lliu/default.aspx">Lawrence Liu</a>, but his flight was delayed so <a title="Stacy Draper" href="http://www.wildwires.com/Blog/">Stacy Draper</a> stepped in at the last minute.  I don&#8217;t think I would be able to do any better of a job in front of that many people, but his overview of WSS 3.0 and MOSS 2007 was really poor.  If anyone was hoping to get excited about SharePoint during the keynote they had to be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/03/27/sharepoint-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The exception unknown software exception (a.k.a. SysFader)</title>
		<link>http://kaledavis.com/2007/03/15/the-exception-unknown-software-exception/</link>
		<comments>http://kaledavis.com/2007/03/15/the-exception-unknown-software-exception/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 21:01:40 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/03/15/the-exception-unknown-software-exception/</guid>
		<description><![CDATA[Update 7/10/07: kerwin left a comment about a new KB article and hotfix that Microsoft just released.  We tested it yesterday on a machine with both 2003 and 2007 Office components and it seemed to fix the error.  Note that although both the article and hotfix specify WSS 3.0 / MOSS 2007, it also should work with 2.0/2003 (which makes sense, this is a [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><strong>Update 7/10/07:</strong> kerwin left a comment about a new <a href="http://support.microsoft.com/kb/929360/" title="KB 929360">KB article</a> and <a href="http://support.microsoft.com/kb/938888/" title="Hotfix 938888">hotfix</a> that Microsoft just released.  We tested it yesterday on a machine with both 2003 and 2007 Office components and it seemed to fix the error.  Note that although both the article and hotfix specify WSS 3.0 / MOSS 2007, it also should work with 2.0/2003 (which makes sense, this is a client issue). Thanks kerwin for the information and to all the other people who left helpful comments.</font></p>
<p><font size="2">&#8212;</font></p>
<p><font size="2">You have to enjoy that helpful IE7 error message right?  This past Monday I started getting an error everytime I tried to open an Office document from SharePoint 2003 (to be specific, a WSS 2.0 Team Site).</font></p>
<p><font size="2">The exact error was:</font><font size="2"><font size="2"> </font></font><font size="2"></font><font size="2"><font size="2"></p>
<blockquote><p>SysFader: iexplore.exe &#8211; Application Error : The exception unknown software exception (0xc06d007f) occurred in the application at location 0x7c812a5b.</p></blockquote>
<p>After some searching, I found only one related link on <a href="http://www.sharepointu.com/forums/Problems_opening_office_docs_from_Sharepoint/m_50252/tm.htm" title="SharePointU.com">SharePoint University</a><font size="2"> that was close to what I was seeing.  It wasn&#8217;t much help and basically said to reload XP, not the solution I was looking for.  I then started looking into the IE7 add-ons (<em>Internet Options -&gt; Programs -&gt; Manage add-ons</em>) and disabled the SharePoint ones I found.  That fixed it! Seems like the SharePoint OpenDocuments Class was causing the error.  With it disabled I was able to open the document, however it reduced the functionality of the drop down by removing the &#8220;Edit with&#8230;&#8221; option.</font></p>
<p><font size="2">After a search for <strong>SharePoint OpenDocuments Class</strong> I found the answers in several blogs (<a href="http://msmvps.com/blogs/obts/archive/2007/01/14/493467.aspx" title="Outlook by the sound" id="ctl00___ctl00___bth___BlogTitle">Outlook by the sound</a>, <a href="http://www.shaune.net/blog/2007/02/sharepoint-2007-opendocuments-class.html" title="Shaune Donohue">Shaune Donohue</a>, and <a href="https://blogs.pointbridge.com/Blogs/becker_michael/Lists/Posts/Post.aspx?List=155d23b7-d6e1-4211-838c-8ff08ca280f0&amp;ID=10" title="Michael Becker">Michael Becker</a>).  The issue is conflicting versions of the OWSSUPP.DLL file because you have both Office11 and Office12 installed.  You can check for these two folders in C:\Program Files\Microsoft Office.  I had both because I had installed Visio and Project 2007 while still running 2003 for the rest of the suite.  I renamed the Office12 version (once I am off of Office 2003 I will change this back) and enabled the add-on and everything works great.</font></p>
<p><font size="2">The funny part is none of these blogs mentioned the error message (maybe they were getting a different one?), so I couldn&#8217;t find them on my initial search.  Hopefully this post will be the &#8220;bridge&#8221; for others who get this annoying error message so that you can find the easy fix.  The only question that remains is what changed to start causing this (I&#8217;ve had Visio 2007 installed for at least five months).  If I find the answer to that I will update this or if you know please leave a comment.</font><font size="2"> </font><font size="2"> </font><font size="2"> </font></p>
<p></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/03/15/the-exception-unknown-software-exception/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Dashboards</title>
		<link>http://kaledavis.com/2007/02/09/dashboards/</link>
		<comments>http://kaledavis.com/2007/02/09/dashboards/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 06:59:18 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/02/10/dashboards/</guid>
		<description><![CDATA[One thing that has come up even before the start of our SharePoint 2007 upgrade project is dashboards, which to me is a great way to present tons of critial information in a consistent and easy to read manner.  The possiblites of how to do (especially with SharePoint, Excel Services, BI) is unlimited, so it is [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that has come up even before the start of our SharePoint 2007 upgrade project is dashboards, which to me is a great way to present tons of critial information in a consistent and easy to read manner.  The possiblites of how to do (especially with SharePoint, Excel Services, BI) is unlimited, so it is nice to see examples of what others are using.  This is where <a title="Dashboard Spy" href="http://dashboardspy.com/">Dashboard Spy</a> comes in, a great blog with lots of real world examples to browse through.  Also, on the humorous side, they were able to capture a screenshot of <a title="Scoble Meter" href="http://dashboardspy.wordpress.com/2006/04/01/the-scobleizer-dashboard-scoble-is-using-an-ms-sharepoint-dashboard-for-the-scoble-meter/">Scoble&#8217;s Meter Dashboard</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/02/09/dashboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>dailymoss</title>
		<link>http://kaledavis.com/2006/11/11/dailymoss/</link>
		<comments>http://kaledavis.com/2006/11/11/dailymoss/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 09:29:46 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2006/11/11/dailymoss/</guid>
		<description><![CDATA[I have a couple projects that I am working on (too many for sure), but the one that I am most excited about will be a new site called dailymoss.com. My main goal for this site is to provide end-user training for MOSS 2007, thus the moss reference. The other reference, daily, is because I [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple projects that I am working on (too many for sure), but the one that I am most excited about will be a new site called <a title="dailymoss.com" href="http://dailymoss.com">dailymoss.com</a>.  My main goal for this site is to provide end-user training for MOSS 2007, thus the moss reference.  The other reference, daily, is because I think this is the only way a regular user can learn&#8230;a small chunk each day.</p>
<p>This idea came together as I  started working on our rollout plan for MOSS 2007.  With 2003 we did some ad-hoc training at best and well, we payed for it.  Although helpdesk calls are low, I think the &#8220;give up&#8221; rate is very high, and thus we are not getting the gains we could be seeing if users felt more comfortable with it.</p>
<p>Although I am already building some training materials and other reference documents, I probably won&#8217;t be posting them until later next month as I still haven&#8217;t figured out the best way to deliver it.  In the mean time though, you will find a Google search bar that I created using their new <a title="Google Co-op" href="http://www.google.com/coop">Co-op</a> program.  I basically inputted ~175 sites from my bookmarks and other SharePoint references and this search will only search those sites, thus you will find a very clean search result set that I think works pretty well.  I have the co-op search open so any one can volunteer and add urls, but I honestly can&#8217;t figure out how someone would do that yet, so if you want to post a comment for me to add one please do and I will be happy to update it in the mean time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2006/11/11/dailymoss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint Links</title>
		<link>http://kaledavis.com/2006/11/06/sharepoint-links/</link>
		<comments>http://kaledavis.com/2006/11/06/sharepoint-links/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 22:07:37 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2006/11/06/sharepoint-links/</guid>
		<description><![CDATA[Mark Kruger has always maintained a hugh list of SharePoint links, and with 2007 it is no different.  Check them out if you are looking for resources.]]></description>
			<content:encoded><![CDATA[<p><a title="Mark Kruger" href="http://www.sharepointblogs.com/mkruger">Mark Kruger</a> has always maintained a hugh list of SharePoint links, and with 2007 it is no different.  Check <a title="SharePoint resources" href="http://www.sharepointblogs.com/mkruger/archive/2006/05/25/7570.aspx">them</a> out if you are looking for resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2006/11/06/sharepoint-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.244 seconds -->
