<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kale Davis &#187; Links</title>
	<atom:link href="http://kaledavis.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaledavis.com</link>
	<description>This is a blog, it goes bit bit</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Everyone Likes Word Clouds</title>
		<link>http://kaledavis.com/2008/07/20/everyone-likes-word-clouds/</link>
		<comments>http://kaledavis.com/2008/07/20/everyone-likes-word-clouds/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 08:43:00 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://kaledavis.com/?p=50</guid>
		<description><![CDATA[Wordle is a cool concept and fun to play with. You can enter words manually or give it a RSS feed to digest and it spits out a word cloud that is just nice to look at. Here is an example I just did from the NY Times site:]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordle.net">Wordle</a> is a cool concept and fun to play with. You can enter words manually or give it a RSS feed to digest and it spits out a word cloud that is just nice to look at.</p>
<p>Here is an example I just did from the <a href="http://nytimes.com">NY Times</a> site:</p>
<p><img src="http://kaledavis.com/blog/wp-content/uploads/2008/07/wordle_nytimes_07192008.png" alt="" title="Wordle of the NY Times" class="aligncenter size-full wp-image-51" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2008/07/20/everyone-likes-word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links &#8211; &#8220;Information Architect Sites&#8221;</title>
		<link>http://kaledavis.com/2008/07/03/links-information-architect-sites/</link>
		<comments>http://kaledavis.com/2008/07/03/links-information-architect-sites/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:03:45 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://kaledavis.com/?p=62</guid>
		<description><![CDATA[As I look more into Information Architecture I have found these sites useful: Boxes and Arrows &#8211; The best place to find articles and experts. IA Institue &#8211; If you are at all interested in IA you have to visit this site. Step Two Designs &#8211; Found some very good tutorials here that helped with [...]]]></description>
			<content:encoded><![CDATA[<p>As I look more into Information Architecture I have found these sites useful:</p>
<p><a href="http://www.boxesandarrows.com/">Boxes and Arrows</a> &#8211; The best place to find articles and experts.<br />
<a href="http://www.iainstitute.org/">IA Institue</a> &#8211; If you are at all interested in IA you have to visit this site.<br />
<a href="http://www.steptwo.com.au/index.html">Step Two Designs</a> &#8211; Found some very good tutorials here that helped with card sorting and other techniques.<br />
<a href="http://www.iaonesheeters.com/iaonesheeters.asp">IA One Sheeters</a> &#8211; A great idea, these are simple examples to help promote IA within your company.  I have used a couple of these and also used them as ideas.<br />
<a href="http://www.iasummit.org/">IA Summit</a> &#8211; I haven&#8217;t been, but would like to check this out in the future.<br />
<a href="http://www.nngroup.com/">NN/g</a> &#8211; I have attended a NN/g conference and it was an eye opener.  Jakob and crew do some great studies.  We purchase their Best Intranet reports each year and they are loaded with great ideas and examples of what have worked for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2008/07/03/links-information-architect-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out: CommandShift3</title>
		<link>http://kaledavis.com/2008/04/05/check-out-commandshift3/</link>
		<comments>http://kaledavis.com/2008/04/05/check-out-commandshift3/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 08:21:13 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://kaledavis.com/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://commandshift3.com'><img src="http://kaledavis.com/blog/wp-content/uploads/2008/04/commandshift3com.png" alt="" title="commandshift3com" class="alignnone size-full wp-image-47" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2008/04/05/check-out-commandshift3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links &#8211; “Top Ruby Sites″</title>
		<link>http://kaledavis.com/2008/01/13/links-top-ruby-sites/</link>
		<comments>http://kaledavis.com/2008/01/13/links-top-ruby-sites/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 06:47:59 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2008/01/13/links-%e2%80%9ctop-ruby-sites%e2%80%b3/</guid>
		<description><![CDATA[Ruby is an incredible language that can really open your eyes (especially if you come from the Microsoft world).  When ever I tell people I am learning Ruby and using it for future projects I get a &#8220;huh?&#8221;, so here are a couple of my favorite Ruby sites that might help: Ruby Inside &#8211; The top [...]]]></description>
			<content:encoded><![CDATA[<p>Ruby is an incredible language that can really open your eyes (especially if you come from the Microsoft world).  When ever I tell people I am learning Ruby and using it for future projects I get a &#8220;huh?&#8221;, so here are a couple of my favorite Ruby sites that might help:</p>
<p><a href="http://rubyinside.com/" title="Ruby Inside">Ruby Inside</a> &#8211; The top site to find new articles and information about Ruby and Ruby related sites.  Updated through out the day.<br />
<a href="http://www.oreillynet.com/ruby/" title="O'Reilly Ruby Blog">O&#8217;Reilly Ruby Blog</a> &#8211; Great articles and how-to&#8217;s on here.<br />
<a href="http://tryruby.hobix.com/" title="Try Ruby!">Try Ruby!</a> &#8211; An online parser that allows you to check out exactly what Ruby is all about.  Very cool.  They have a couple tutorials that will walk you through some things to try.  You will be amazed!<br />
<a href="http://rubyquiz.com/" title="Ruby Quiz">Ruby Quiz</a> &#8211; I haven&#8217;t enter one of these weekly contests yet&#8230;but I plan to this year.  They have lots of great challenges (some of which are very hard, but there is some easy ones too) listed along with all entered solutions so it is a great way to learn Ruby.<br />
<a href="http://rubycorner.com/" title="Ruby Corner">Ruby Corner</a> &#8211; Aggregator of Ruby blogs&#8230;.<br />
<a href="http://www.poignantguide.net/ruby/index.html" title="Poigant Guide to Ruby">Poigant Guide to Ruby</a> &#8211; There is some interesting folks in the Ruby and Rails communities, but I would say the auther of this series takes the cake.  He goes by &#8216;why&#8217; and you will have to check it out cause it is hard to describe.  Can&#8217;t promise you will learn Ruby from it unless you like comic books&#8230;but it will bring a smile to your face just thinking if all documentation was this fun to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2008/01/13/links-top-ruby-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links &#8211; &#8220;Some Favorite Sites, Vol 1&#8243;</title>
		<link>http://kaledavis.com/2007/10/21/links-some-favorite-sites-vol-1/</link>
		<comments>http://kaledavis.com/2007/10/21/links-some-favorite-sites-vol-1/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 06:22:47 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/10/21/links-some-favorite-sites-vol-1/</guid>
		<description><![CDATA[Through the course of a day I browse to a lot of sites. I bookmark a large number of those, and probably revisited a small portion of the sites using them. Where does that leave me? I don&#8217;t really know&#8230;that would require more browsing. So here is couple of the ones that I do look [...]]]></description>
			<content:encoded><![CDATA[<p>Through the course of a day I browse to a lot of sites.  I bookmark a large number of those, and probably revisited a small portion of the sites using them.  Where does that leave me?  I don&#8217;t really know&#8230;that would require more browsing.  So here is couple of the ones that I do look at on a weekly basis:</p>
<ul>
<li><a href="http://www.codinghorror.com/blog/">Coding Horror</a> &#8211; Daily articles about a full range of topics relating to programming and computer science.  A quick way to learn something new each day.</li>
<li><a href="http://www.alistapart.com/">A List Apart</a> &#8211; Great articles on design, development, and web standards. One of the top sites for this type of information.</li>
<li><a href="http://www.joelonsoftware.com/">Joel on Software</a> &#8211; Joel runs Fog Creek, a software company in NYC.  Lately his articles haven&#8217;t been as useful to me&#8230;but his archives are gold.  He actually has two books published that are just reprints of his blog articles.</li>
<li><a href="http://xkcd.com">XKCD</a> &#8211; A webcomic of romance, sarcasm, math, and language.  You have to be a geek to enjoy these&#8230;I showed a couple to my wife and she didn&#8217;t get any of them.  I guess that is a good thing.</li>
<li><a href="http://www.smashingmagazine.com/">Smashing Magazine</a> &#8211; Great daily finds on here, from free fonts to best designs.  Browse their archives for a quick way to get ideas on your next project.</li>
<li><a href="http://davidseah.com/">David Seah</a> &#8211; Hard to really describe the articles he writes, but if you are searching on how to be better at what ever you do I think they might be helpful for you.  Productivity, Printable CEO Series, design work and more just to list a couple.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/10/21/links-some-favorite-sites-vol-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.156 seconds -->
