<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kale Davis &#187; Design</title>
	<atom:link href="http://kaledavis.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaledavis.com</link>
	<description>This is a blog, it goes bit bit</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Everyone Likes Word Clouds</title>
		<link>http://kaledavis.com/2008/07/20/everyone-likes-word-clouds/</link>
		<comments>http://kaledavis.com/2008/07/20/everyone-likes-word-clouds/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 08:43:00 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://kaledavis.com/?p=50</guid>
		<description><![CDATA[Wordle is a cool concept and fun to play with. You can enter words manually or give it a RSS feed to digest and it spits out a word cloud that is just nice to look at. Here is an example I just did from the NY Times site:]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordle.net">Wordle</a> is a cool concept and fun to play with. You can enter words manually or give it a RSS feed to digest and it spits out a word cloud that is just nice to look at.</p>
<p>Here is an example I just did from the <a href="http://nytimes.com">NY Times</a> site:</p>
<p><img src="http://kaledavis.com/blog/wp-content/uploads/2008/07/wordle_nytimes_07192008.png" alt="" title="Wordle of the NY Times" class="aligncenter size-full wp-image-51" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2008/07/20/everyone-likes-word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization Methods</title>
		<link>http://kaledavis.com/2007/02/10/visualization-methods/</link>
		<comments>http://kaledavis.com/2007/02/10/visualization-methods/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 06:46:20 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/02/10/visualization-methods/</guid>
		<description><![CDATA[A picture is worth a thousand words right?  So how come everyone tries to explain everything with lots and lots of boring words?  Check out this unique periodic table of visualization methods and maybe on your next project you can dazzle your customers with something useful.]]></description>
			<content:encoded><![CDATA[<p>A picture is worth a thousand words right?  So how come everyone tries to explain everything with lots and lots of boring words?  Check out this unique <a title="Periodic Table of Visualization Methods" href="http://www.visual-literacy.org/periodic_table/periodic_table.html">periodic table of visualization methods</a> and maybe on your next project you can dazzle your customers with something useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/02/10/visualization-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Web 3.0 UI?</title>
		<link>http://kaledavis.com/2007/01/29/23/</link>
		<comments>http://kaledavis.com/2007/01/29/23/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:27:25 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2007/01/29/23/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/xUin06U0EPg" type="application/x-shockwave-flash" width="425" height="350"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2007/01/29/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design 101 &#8211; Fonts</title>
		<link>http://kaledavis.com/2006/12/03/design-101-fonts/</link>
		<comments>http://kaledavis.com/2006/12/03/design-101-fonts/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 08:57:15 +0000</pubDate>
		<dc:creator>Kale</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kaledavis.com/2006/12/03/design-101-fonts/</guid>
		<description><![CDATA[Fonts always help.  It is that simple.  While you can&#8217;t count on people having much more than the standard Windows fonts, you can incorporate other (cooler) fonts in graphics easily.  Hands down the best free font site I have found is dafont.  I love their interface, other sites should take note of how simple and [...]]]></description>
			<content:encoded><![CDATA[<p>Fonts always help.  It is that simple.  While you can&#8217;t count on people having much more than the <a title="Standard Windows Fonts" href="http://support.microsoft.com/kb/314960">standard</a> Windows fonts, you can incorporate other (cooler) fonts in graphics easily.  Hands down the best free font site I have found is <a title="dafont" href="http://www.dafont.com/">dafont</a>.  I love their interface, other sites should take note of how simple and useful it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaledavis.com/2006/12/03/design-101-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->
